Calendrier des Entrainements
Heure | Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samed | Dimanche |
---|---|---|---|---|---|---|---|
14:00 - 15:00 | U7 Baby Basket à Pia 14:00 - 15:00 | ||||||
15:00 - 16:15 | Mimi poussins(es) à Pia 15:00 - 16:15 | ||||||
16:15 - 16:30 | |||||||
16:30 - 17:00 | Benjamins(es) à Pia 16:30 - 18:00 | ||||||
17:00 - 17:45 | |||||||
17:45 - 18:00 | Mimi poussins(es) à Pia 17:45 - 19:15 | Poussins(es) à Pia 17:45 - 19:15 | |||||
18:00 - 19:00 | Minimes (G et F) à Pia 18:00 - 20:15 | Benjamins(es) à Pia 18:00 - 19:15 | |||||
19:00 - 19:15 | |||||||
19:15 - 19:30 | |||||||
19:30 - 19:45 | Junior à Pia 19:30 - 21:00 | Agility Training with David Brant 14:00 - 17:00 |
|||||
19:45 - 20:00 | |||||||
20:00 - 20:15 | |||||||
20:15 - 20:45 | |||||||
20:45 - 21:00 | Junior à Pia 20:45- 23:00 | ||||||
21:00 - 23:00 | Senior loisir a pia 21:00 - 23:00 Senior départ à claire 21:00 - 23:00 |
Senior departemental 21:00 - 23:00 |
Note: Places are limited and a first in best dressed policy is out in place. No bookings or reservations will be taken on the day.
Note: Places are limited and a first in best dressed policy is out in place. No bookings or reservations will be taken on the day.